![]() |
Would you like help? Call 877-860-9753 to speak with a Personal Banking Representative. |
| Checking interest rate | No | No | ||||||
| Minimum checking balance requirement | $15,000 combined balance from deposits, loans, and investments* | Low | Low | No | ||||
| Monthly checking fee | None, if balance requirement is met (otherwise, $30) | None, with direct deposit or qualifying balances** (otherwise, $15) | None, with $500 average daily balance (otherwise $5) | None | ||||
| Free Checks*** | Yes | Yes | No | Yes | ||||
| Free Sovereign Debit Card | Yes, Platinum | Yes, Gold | Yes | Yes | ||||
| Online Banking with BillPay | Free | Free | Free | Free | ||||
| Fee to use other banks' ATMs in the U.S^ | No | No | $2.50 | No | ||||
| Eligible Savings Account | Premier Money Market Savings | Preferred Money Market Savings | Statement Savings | Free Student Savings | ||||
| Interest rate bonus on eligible CDs | Yes | No | No | No | ||||
| Interest rate discount for loans and lines of credit† | Yes .25% |
Yes .25% |
Yes .25% |
Yes .25% |
||||
| Additional Benefits | Sovereign Premier Banking |
Sovereign Preferred Banking |
Sovereign Classic Banking |
Sovereign Student Banking |
||||
|
Please select an account to view additional benefits
|
||||||||
|
Privacy
Policy
|
Terms
of Use
| Copyright
2010 Sovereign Bank. All rights reserved. |
|